学费,学费 & 出勤费用
出勤费用 (COA)
出勤费用 (COA) is an estimate of your educational expenses based on full time enrollment. Direct and indirect costs are included. Direct costs are made up of tuition, fees, and books/supply costs. Indirect costs are made up living expenses, transportation, and personal expenses.
- 学费 & 费用- The average cost of tuition and fees for a typical undergraduate student based on full-time or part-time enrollment. Full-time undergraduate = 30 hours per year.
- 书籍及用品 - The average cost of books and supplies for a typical student for an entire academic year.
- 〇生活费 A reasonable estimate of what it would cost to live in our area while attending school. Actual costs may vary by individual choices related to location and circumstances. Average costs are calculated based on whether you are living on campus, 校外, or at home.
- 运输, Average transportation expenses for at-home students and 校外 students are based on an average 20-mile round trip to campus.
- 个人支出 - Average expenses are calculated based on potential expenses that you may incur based on whether you are living on campus, 校外, or at-home with your parents.
The 出勤费用 is part of what the 金融援助 Office uses to determine your eligibility and award package. This is considered your student budget and your aid cannot exceed this amount. Your actual costs will vary depending on:
- Number of credit hours
- Residency (in district, out of district, out of state)
- 住房 and Food choices
- 度计划
- 个人支出
2023-2024 在地区 Student Budget
类别 | 4.5个月 | 9个月 | 12个月 |
---|---|---|---|
总计 | $7,283 | $14,565 | $21,847 |
学费 | $750 | $1,500 | $2,250 |
费用 | $731 | $1,462 | $2,193 |
生活费用 | $3,735 | $7,470 | $11,205 |
书籍及用品 | $575 | $1,150 | $1,725 |
个人支出 | $821 | $1,641 | $2,462 |
运输 | $671 | $1,342 | $2,012 |
类别 | 4.5个月 | 9个月 | 12个月 |
---|---|---|---|
总计 | $12,886 | $25,772 | $38,659 |
学费 | $750 | $1,500 | $2,250 |
费用 | $731 | $1,462 | $2,193 |
生活费用 | $8,667 | $17,334 | $26,001 |
书籍及用品 | $575 | $1,150 | $1,725 |
个人支出 | $821 | $1,641 | $2,462 |
运输 | $1,343 | $2,685 | $4,028 |
类别 | 4.5个月 | 9个月 | 12个月 |
---|---|---|---|
总计 | $8,554 | $17,105 | $25,659 |
学费 | $750 | $1,500 | $2,250 |
费用 | $731 | $1,462 | $2,193 |
生活费用 | $4,334 | $8,667 | $13,001 |
书籍及用品 | $575 | $1,150 | $1,725 |
个人支出 | $821 | $1,641 | $2,462 |
运输 | $1,343 | $2,685 | $4,028 |
Adjustments to 出勤费用 can be made based on child care expenses and program adjustments for select majors.
2023-2024 学费和杂费
Mandatory fees include student services, technology and general use fees. Students will also be assessed parking, matriculation and student ID fees, and some classes have additional laboratory fees. The schedule of combined tuition and mandatory fees are intended to assist students in estimating their educational costs.
To view a complete schedule of tuition and fees, please visit 体育博彩平台 目录 学费和杂费 for 2023-2024.
费用类型 | 在地区 | 然而 | 非居民 |
---|---|---|---|
学费 | $50 | $94 | $148 |
费用 | $47 | $47 | $47 |
总计 | $97 | $141 | $195 |
Per Credit Hour 费用 include the Student Service Fee, 一般使用费, and Technology Fee
Differential 学费 for Viticulture, Associate Degree Nursing, and Bachelors of Science in Nursing 项目
In addition to the base tuition rate, the following tuition rate per credit hour will be charged for courses with the following subjects: FDST, RNSG, 孕育
状态 | 率 |
---|---|
在地区 | $59 per credit hour |
区外 | $87 per credit hour |
非居民 | $147 per credit hour |
Combined 学费 率s and Mandatory Per-credit 费用 by Credit Hour
$200 minimum tuition, plus fees
学期的时间 | 在地区 | 区外 | 非居民 |
---|---|---|---|
1 | $97 | $141 | $195 |
2 | $194 | $282 | $390 |
3 | $291 | $423 | $585 |
4 | $388 | $564 | $780 |
5 | $485 | $705 | $975 |
6 | $582 | $846 | $1170 |
7 | $679 | $987 | $1365 |
8 | $776 | $1128 | $1560 |
9 | $873 | $1269 | $1755 |
10 | $970 | $1410 | $1950 |
11 | $1067 | $1551 | $2145 |
12 | $1164 | $1692 | $2340 |
13 | $1261 | $1833 | $2535 |
14 | $1358 | $1974 | $2730 |
15 | $1455 | $2115 | $2925 |
16 | $1552 | $2256 | $3120 |
17 | $1649 | $2397 | $3315 |
18 | $1746 | $2538 | $3510 |
19 | $1843 | $2679 | $3705 |
20 | $1940 | $2820 | $3900 |
21 | $2037 | $2961 | $4095 |
强制性的费用
状态 | 率 |
---|---|
Student Service Fee | $12.50 per semester hour |
一般使用费 | $29.50 per semester hour |
技术使用费 | $5.00 per semester hour |
状态 | 率 |
---|---|
入学考试费 | $20.00 per semester, non-refundable |
Student ID Card Fee | $6.00 per semester, non-refundable |
|
$29.27 per semester hour |